| Model | LRS-320-3.3 | LRS-320-5 | LRS-320-12 | LRS-320-15 | LRS-320-24 | LRS-320-36 | RS-320-48 | |
| Output | DC Voltage | 3.3V | 5V | 12V | 15V | 24V | 36V | 48V |
| Rated Current | 55A | 55A | 26.5A | 21.2A | 13.4A | 8.9A | 6.7A | |
| Current Range | 0-55A | 0-55A | 0-26.5A | 0-21.2A | 0-13.4A | 0-8.9A | 0-6.7A | |
| Rated Power | 182W | 275W | 318W | 318W | 322W | 321W | 322W | |
| Ripple & Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
| Voltage Adj. Range | 2.97-3.6V | 4.5-5.5V | 10.2-13.8V | 13.5-18V | 21.6-28.8V | 32.4-39.6V | 43.2-52.8V | |
| Voltage Tolerance | ±4.0% | ±3.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load Regulation | ±2.5% | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Setup, Rise Time | 1500ms,50ms/230VAC 1500ms,50ms/115VAC (At full load) | |||||||
| Hold Up Time | 16ms/230VAC 12ms/115VAC (At full load) | |||||||
| Input | Voltage Range | 90-132VAC/180-264VAC (Switch) | ||||||
| Frequency Rage | 47-63Hz | |||||||
| Efficiency | 79.5% | 83.5% | 85.0% | 86.0% | 88.0% | 88.5% | 89.0% | |
| AC Current | 6.8A/115VAC 3.4A/230VAC | |||||||
| Inrush Current | Cold start: 60A/115VAC 60A/230VAC | |||||||
| Leakage Current | < 2mA/240VAC | |||||||
| Protection | Overload | 110%-140% rated output power | ||||||
| Hiccup mode: recovers automatically after the fault condition is removed | ||||||||
| Over Voltage | 3.8-4.45V | 5.75-6.75V | 13.8-16.2V | 18-21V | 28.8-33.6V | 41.4-46.8V | 55.2-64.8V | |
| Hiccup mode: recovers automatically after the fault condition is removed | ||||||||
| Function | Fan Switch | RTH3≥50℃ on, ≤40℃ off | ||||||
| Safety | Standard | CE, ROHS, CCC | ||||||
| Environment | Working Condition | -25~+70℃, 20~90% rated humidity, non-condensing | ||||||
| Storage Condition | -40~+90℃, 10~95% rated humidity | |||||||
| Temp. Coefficient | ±0.03%/℃ (0~50℃) | |||||||
| Vibration Resistant | 10-500HZ 2G 10min/cycle, 60 minutes each for X, Y, Z axes | |||||||
| Dimension | 215*115*30 mm(L*W*H) | |||||||


