| Model | LRS-500W-3.3 | LRS-500W-5 | LRS-500W-12 | LRS-500W-15 | LRS-500W-24 | LRS-500W-48 | |
| Output | DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V |
| Rated Current | 90A | 90A | 41.7A | 33.4A | 21A | 10.5A | |
| Current Range | 0-90A | 0-90A | 0-41.7A | 0-33.4A | 0-21A | 0-10.5A | |
| Rated Power | 297W | 450W | 500.4W | 501W | 504W | 504W | |
| Ripple & Noise | 120mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
| Voltage Adj. Range | 2.8-3.6V | 4.5-5.5V | 10-13.2V | 13.5-18V | 20-26.4V | 41-56V | |
| Voltage Tolerance | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±2.0% | ±2.0% | |
| Load Regulation | ±1.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Setup, Rise Time | 1500ms,80ms/230VAC 3000ms,80ms/115VAC (At full load) | ||||||
| Hold Up Time | 18ms/230VAC 14ms/115VAC (At full load) | ||||||
| Input | Voltage Range | 85-264VAC | |||||
| Frequency Rage | 47-63Hz | ||||||
| Power Factor | PF>0.95/230VAC PF>0.98/115VAC (At full load) | ||||||
| Efficiency | 81.0% | 84.0% | 88.0% | 88.0% | 89.0% | 90.5% | |
| AC Current | 4.2A/115VAC 2.1A/230VAC | 5.3A/115 VAC 2.65A/230VAC | |||||
| Inrush Current | 20A/115VAC 40A/230VAC | ||||||
| Leakage Current | < 2.0mA/240VAC | ||||||
| Protection | Overload | 105%-135% rated output power | |||||
| Hiccup mode: recovers automatically after the fault condition is removed | |||||||
| Over Voltage | 3.8-4.5V | 5.75-6.75V | 13.8-16.2V | 18.8-21.8V | 27.6-32.4V | 58.4-68V | |
| Hiccup mode: recovers automatically after the fault condition is removed | |||||||
| Function | Fan Control | RTH3≥50℃±10℃ on, RTH2≤40℃±10℃ off | |||||
| Safety | Standard | CE, ROHS, CCC | |||||
| Environment | Working Condition | -30~+70℃, 20~90% rated humidity, non-condensing | |||||
| Storage Condition | -40~+85℃, 10~95% rated humidity | ||||||
| Temp. Coefficient | ±0.03%/℃ (0~50℃) | ||||||
| Vibration Resistant | 10-500HZ 2G 10min/cycle, 60 minutes each for X, Y, and Z axes | ||||||
| Dimension | 230*127*40.5 mm(L*W*H) | ||||||


