Model | LW-2511 |
Accuracy | 0.2% ± 2 digits |
Range mode | Automatic or manual lock |
Test speed | 6 time/fast |
Test range | 10µΩ-2KΩ (five shift) |
Test current | 100µA-100mA |
Sorting function | LOW, PASS, HIGH Judgment and buzzer - ring |
Test terminal | Five core air outlet |
Interface | Sorting interface |
Others | |
Operating temperature & humidity | 0-40℃ 0-85%RH |
Input voltage | 200-240VAC 50-60Hz |
Power dissipation | < 25W |
Dimension/ | 280× 89×280mm |
Weight | 1.5kg |
Reviews
There are no reviews yet.