Model | LW-7142 | ||||
Voltage Endurance | |||||
Specification | Range | Analysis of degree | Basic accuracy | ||
Output voltage | AC | 0-5(kV)/20(mA) | 0.01 | ±(2% of setting+5V) | |
DC | 0-6(kV)/7.5(mA) | ||||
Output frequency/waveform | 50 or 60Hz, ±100ppm, sine wave, the distortion degree < 2% | ||||
The current upper limits setting | AC | 0.1-12.009(mA) | 0.01 | ±(2% of setting+2counts) | |
DC | 0-7500(Aµ) | 1 | |||
The current lower limits setting | AC | 0.1-9.999(mA) | 0.01 | ±(2% of setting+2counts) | |
DC | 0-999.9(Aµ) | 1 | |||
Rising time, second | 0.1-999.9(s) | 0.1 | ±(0.1% +0.05counts) | ||
Downtime, second | AC:0-999.9(s), DC:1-999.9(s) | 0.1 | ±(0.1% +0.05counts) | ||
Test time, second | 0,0.3-999.9(s)(0=continuously) | 0.1 | ±(0.1% +0.05counts) | ||
Arc detection | 9 grades (zero is off, one is the most sensitive) | ||||
Insulation resistance (IR) | |||||
Output voltage | 0.1-1(kV DC) | 0.01 | ±(2% of setting+5V) | ||
Insulation resistance limit | 0-9999(MΩ) (zero is off) | 1 | ±(2% of setting+2C.) ≥ 500vdc | ||
Insulation resistance lower limit | 1-2000(MΩ) | 1 | ±(5% of setting+2C.) < 500vdc | ||
Test time, second | 0,0.5-999.9(s) (0=continuously) | 0.1 | ±(0.1% +0.05counts) | ||
Other specification | |||||
Memory groups | 10 groups of memory, 4 kinds of testing modes: W, I, W-I, I-W, each group could continuously test 3 steps | ||||
Peripheral remote control, PLC interface | Provide Pass, Fail, Processing Remote monitoring signals, Test, Stop contact | ||||
Security Protection | Overload or short circuit automatically cut off the output, light, and buzzer alarm | ||||
Display | 128x64 dot matrix LCD display | ||||
Dimension | 280×89x370mm | ||||
Weight | 10kg |
High Precision AC/DC Insulation Resistance Hipot Tester
- Provide 10 groups memory setting, each group could choose four kinds of working modes, 3 steps;
- 128x64 dot matrix LCD display, test mode is clear at glance;
- Rising voltage gradient according to time, real-time analysis, looking for breakdown point;
- Safe electrical function;
- Lower limit on current Settings, intelligent alarm;
- Arc detection function(1-9grades);
- Provide remote PLC control interface and could choose RS232/GPIB communication port;
Title | Rating | Price |
---|---|---|
High Precision AC/DC Insulation Resistance Hipot TesterLW7142 |
Rated 0 out of 5 |
|
5kV/100mA AC/DC Digital Hipot TesterLW2672c |
Rated 0 out of 5 |
|
10kV/50mA AC/DC Digital Hipot TesterLW2672b |
Rated 0 out of 5 |
|
5kV/20mA AC/DC Digital Hipot TesterLW2672 |
Rated 0 out of 5 |
|
5kV/20mA AC Digital Hipot TesterLW2670A |
Rated 0 out of 5 |
|
Programmable AC/DC Insulation Resistance Hipot TesterLW7122 |
Rated 0 out of 5 |
|
Programmable AC/DC Hipot TesterLW7120 |
Rated 0 out of 5 |
|
Programmable AC Insulation Resistance Hipot TesterLW7112 |
Rated 0 out of 5 |
|
Programmable AC Hipot TesterLW7110 |
Rated 0 out of 5 |
|
Be the first to review “High Precision AC/DC Insulation Resistance Hipot Tester” Cancel reply
Reviews
There are no reviews yet.