Model | PS-6403D | |
Max Voltage | 64V | |
Max Current | 3A | |
Adjust Type | Stepless knob | |
Input Power | 220V 50Hz / 110V 60Hz (Optional) | |
Operating Temperature | 0℃ to 40℃ | |
Relative Humidity | < 80% | |
Storage Temperature | -10℃ to 70℃ | |
Relative Humidity | < 70% | |
Constant Voltage Mode | Voltage stability | < 0.01% + 3mV |
Load stability | < 0.01% + 5mV | |
Recovery time | < 100 μS | |
Ripple & noise | < 1.0 mV r.m.s. | |
Temperature coefficient | < 300 PPM/℃ | |
Constant Current Mode | Current stability | < 0.2% + 3mA |
Load stability | < 0.2% + 3mA | |
Ripple & noise | < 3 mA r.m.s. | |
Size (mm) | 270×128×145 | |
Weight | 5.5kg |
Title | Rating | Price |
---|---|---|
64V 3A Benchtop DC Power SupplyPS-6403D |
|
$96.99 |
64V 2A Benchtop DC Power SupplyPS-6402D |
|
$84.99 |
30V 5A Benchtop DC Power SupplyPS-305D |
|
$66.99 |
30V 3A Benchtop DC Power SupplyPS-303D |
|
$63.99 |
30V 2A Benchtop DC Power SupplyPS-302D |
|
$59.99 |
Title | Description | Size | Date added | Download |
---|---|---|---|---|
Longwei PS-D Series User Manual EN Version | 96.30 KB | 24-07-2023 | Download |
Copyright © 2025, Longwei Instruments All rights reserved.